The “Example Savings Chart” below shows your potential savings if a Real Estate agent brings a buyer that purchases your home.
| Home Sales Price | Old Way: 6% Realtor Commission | Flat Fee $499 + 3% Commission | We Save You |
|---|---|---|---|
| $50,000 | $3,000 | $1,999 | $1,001 |
| $75,000 | $4,500 | $2,749 | $1,751 |
| $100,000 | $6,000 | $3,499 | $2,501 |
| $125,000 | $7,500 | $4,249 | $3,251 |
| $150,000 | $9,000 | $4,999 | $4,001 |
| $175,000 | $10,500 | $5,749 | $4,751 |
| $200,000 | $12,000 | $6,499 | $5,501 |
| $2500,00 | $15,000 | $7,999 | $7,001 |
| $300,000 | $18,000 | $9,499 | $8,501 |
| $400,000 | $24,000 | $12,499 | $11,501 |
| $500,000 | $30,000 | $15,499 | $14,501 |
| $600,000 | $36,000 | $18,499 | $17,501 |
| $700,000 | $42,000 | $21,499 | $20,501 |
| $800,000 | $48,000 | $24,499 | $23,501 |
| $900,000 | $54,000 | $27,499 | $26,501 |
| $1,000,000 | $60,000 | $30,499 | $29,501 |
And remember, if you find a buyer yourself you pay NO BUYER AGENT COMMISSION and save even THOUSANDS MORE!

